Carolinas College of Health Sciences | | Address: | | 1200 Blythe Blvd Charlotte, North Carolina 28203-2861 | | Phone: | | General information - (704) 355-5043 Financial aid office - (704) 355-8894 Admissions office - (704) 355-5043 | | Website: | | www.carolinascollege.edu | | Mission statement: | | www.carolinascollege.edu | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1,937 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,025 | $8,440 | $6,310 |
|---|
|   Books and supplies | $1,670 | $1,381 | $1,375 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $15,432 | $14,904 | $14,400 |
|---|
|   Other | $4,218 | $4,134 | $3,764 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,134 | $4,134 | $3,764 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $30,345 | $28,859 | $25,849 |
|---|
|   Off Campus with Family | $14,829 | $13,955 | $11,449 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Pre-Nursing Studies | 24 | $5,061 | $621 |
|---|
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 127 | $510 | $50 |
|---|
| Radiologic Technology/Science - Radiographer | 56 | $6,355 | $1,146 |
|---|
| Clinical/Medical Laboratory Technician | 1,641 | $4,940 | $868 |
|---|
| Surgical Technology/Technologist | 40 | $4,810 | $430 |
|---|
|
|
Population | | Total population: | | 529 | | Undergrad population: | | 529 | | Undergrad ages: | | 52% 25 and over, 48% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in North Carolina . . .
|