Cheryl Fells School of Business | | Address: | | 2541 Military Road Niagara Falls, New York 14304 | | Phone: | | General information - (716) 297-2750 Financial aid office - (716) 297-2750 Admissions office - (716) 297-2750 | | Website: | | | | Mission statement: | | The primary purpose of the School's existence is to prepare young men and women for entry-level employment in the business occupations. | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical Office Management/Administration | 1,500 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,550 | $9,050 | $9,050 |
|---|
|   Books and supplies | $1,500 | $1,500 | $1,500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $2,500 | $2,500 | $2,500 |
|---|
|   Other | $900 | $900 | $900 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $900 | $900 | $900 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $15,450 | $13,950 | $13,950 |
|---|
|   Off Campus with Family | $12,950 | $11,450 | $11,450 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Legal Administrative Assistant/Secretary | 1,500 | $10,500 | $1,550 |
|---|
| Accounting and Related Services, Other | 1,500 | $10,500 | $1,550 |
|---|
| Administrative Assistant and Secretarial Science, General | 1,500 | $10,500 | $1,550 |
|---|
| Accounting and Related Services, Other | 900 | $5,450 | $950 |
|---|
| Medical Reception/Receptionist | 900 | $5,450 | $950 |
|---|
|
|
Population | | Total population: | | 22 | | Undergrad population: | | 22 | | Undergrad ages: | | 68% 25 and over, 32% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New York . . .
|