Clarion University of Pennsylvania | Address: | | 840 Wood St Clarion, Pennsylvania 16214 | Phone: | | General information - (814) 393-2000 Financial aid office - (814) 393-2315 Admissions office - (814) 393-2306 | Website: | | www.clarion.edu | Mission statement: | | www.clarion.edu/clarion/resources/c_mission.shtml | Type: | | 4-year, Public | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree Bachelor's degree Master's degree | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army) Distance learning opportunities Study abroad | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
In-state | $6,616 | $6,447 | $6,487 |
---|
Out-of-state | $11,719 | $11,418 | $11,347 |
---|
Books and supplies | $850 | $850 | $850 |
---|
On Campus | | | |
---|
Room and board | $6,010 | $5,604 | $5,162 |
---|
Other | $3,288 | $2,956 | $3,035 |
---|
Off Campus | | | |
---|
Room and board | $7,520 | $7,520 | $7,800 |
---|
Other | $3,315 | $3,184 | $3,051 |
---|
Off Campus with Family | | | |
---|
Other | $2,400 | $2,400 | $2,400 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
On Campus | $16,764 | $15,857 | $15,534 |
---|
Off Campus | $18,301 | $18,001 | $18,188 |
---|
Off Campus with Family | $9,866 | $9,697 | $9,737 |
---|
Out-of-State | | | |
---|
On Campus | $21,867 | $20,828 | $20,394 |
---|
Off Campus | $23,404 | $22,972 | $23,048 |
---|
Off Campus with Family | $14,969 | $14,668 | $14,597 |
---|
|
|
Population | Total population: | | 6563 | Undergrad population: | | 5904 | Undergrad ages: | | 14% 25 and over, 86% 24 and under | Campus setting: | | Remote Town | Campus housing: | | Yes |
Other colleges in Pennsylvania . . .
|