Clarkson University |
| Address: | | Potsdam New York 13699-5557 |
| Phone: | | General information - (315) 268-6400 Financial aid office - (315) 268-6479 Admissions office - (315) 268-6479 |
| Website: | | www.clarkson.edu |
| Mission statement: | | www.clarkson.edu/clarkson_experience/President/mission.html |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Research Universities (high research activity) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree |
Special learning opportunities: | | ROTC (Army, Air Force) Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $27,090 | $25,585 | $24,500 |
|---|
|   Books and supplies | $1,100 | $1,000 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,648 | $9,345 | $9,068 |
|---|
|   Other | $1,962 | $1,970 | $1,940 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $39,800 | $37,900 | $36,408 |
|---|
|
|
Population |
| Total population: | | 2964 |
| Undergrad population: | | 2545 |
| Undergrad ages: | | 2% 25 and over, 98% 24 and under |
| Campus setting: | | Remote Town |
| Campus housing: | | Yes |