Cleveland Community College | | Address: | | 137 S Post Rd Shelby, North Carolina 28152 | | Phone: | | General information - (704) 484-4000 Financial aid office - (704) 484-4096 Admissions office - (704) 484-4103 | | Website: | | www.clevelandcommunitycollege.edu | | Mission statement: | | Cleveland Community College - established in 1965 by and for the people of Cleveland County - is a comprehensive, public two-year college and member institution of the North Carolina Community College System. The College's mission is threefold: (1) to h... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $1,302 | $1,364 | $1,216 |
|---|
|   Out-of-state | $7,062 | $7,024 | $6,752 |
|---|
|   Books and supplies | $900 | $800 | $800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $1,800 | $1,500 | $1,500 |
|---|
|   Other | $3,800 | $3,200 | $3,200 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,800 | $3,200 | $3,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $7,802 | $6,864 | $6,716 |
|---|
|   Off Campus with Family | $6,002 | $5,364 | $5,216 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $13,562 | $12,524 | $12,252 |
|---|
|   Off Campus with Family | $11,762 | $11,024 | $10,752 |
|---|
|
|
Population | | Total population: | | 3341 | | Undergrad population: | | 3341 | | Undergrad ages: | | 49% 25 and over, 51% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in North Carolina . . .
|