Coastline Community College | | Address: | | 11460 Warner Ave Fountain Valley, California 92708-2597 | | Phone: | | General information - (714) 546-7600 Financial aid office - (714) 241-6239 Admissions office - (714) 241-6176 | | Website: | | coastline.cccd.edu | | Mission statement: | | Coastline Community College is committed to student success
through accessible and flexible education within and beyond the traditional classroom. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $638 | $638 | $780 |
|---|
|   Out-of-state | $4,286 | $4,286 | $5,250 |
|---|
|   Books and supplies | $1,000 | $1,000 | $950 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,900 | $8,600 | $8,300 |
|---|
|   Other | $3,600 | $3,600 | $3,600 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,700 | $4,500 | $4,300 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $14,138 | $13,838 | $13,630 |
|---|
|   Off Campus with Family | $6,338 | $6,138 | $6,030 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $17,786 | $17,486 | $18,100 |
|---|
|   Off Campus with Family | $9,986 | $9,786 | $10,500 |
|---|
|
|
Population | | Total population: | | 7776 | | Undergrad population: | | 7776 | | Undergrad ages: | | 74% 25 and over, 26% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in California . . .
|