Coffeyville Community College | | Address: | | 400 W 11th St Coffeyville, Kansas 67337-5064 | | Phone: | | General information - (620) 251-7700 Financial aid office - (620) 252-7357 Admissions office - (620) 252-7155 | | Website: | | www.coffeyville.edu | | Mission statement: | | Coffeyville Community College is dedicated to identifying and addressing community and area needs, providing accessible, affordable quality education and training, and promoting opportunities for lifelong learning. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $1,840 | $1,600 | $1,408 |
|---|
|   Out-of-state | $3,120 | $2,880 | $2,560 |
|---|
|   Books and supplies | $600 | $600 | $575 |
|---|
| On Campus | | | |
|---|
|   Room and board | $3,600 | $3,380 | $3,280 |
|---|
|   Other | $1,600 | $1,575 | $1,550 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $2,950 | $2,900 | $2,850 |
|---|
|   Other | $2,600 | $2,550 | $2,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,450 | $1,400 | $1,350 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $7,640 | $7,155 | $6,813 |
|---|
|   Off Campus | $7,990 | $7,650 | $7,333 |
|---|
|   Off Campus with Family | $3,890 | $3,600 | $3,333 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $8,920 | $8,435 | $7,965 |
|---|
|   Off Campus | $9,270 | $8,930 | $8,485 |
|---|
|   Off Campus with Family | $5,170 | $4,880 | $4,485 |
|---|
|
|
Population | | Total population: | | 1730 | | Undergrad population: | | 1730 | | Undergrad ages: | | 53% 25 and over, 47% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in Kansas . . .
|