Coker College |
| Address: | | 300 E College Ave Hartsville, South Carolina 29550 |
| Phone: | | General information - (843) 383-8000 Financial aid office - (843) 383-8055 Admissions office - (843) 383-8050 |
| Website: | | www.coker.edu |
| Mission statement: | | Coker College is a student-centered, comprehensive, baccalaureate degree-granting college. It is dedicated to providing every student enrolled in the Day Program and in the Evening and Extended Studies Program an academic curriculum based upon a uniforml... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,472 | $16,968 | $16,464 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,765 | $5,676 | $5,436 |
|---|
|   Other | $620 | $517 | $514 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $24,857 | $24,161 | $23,414 |
|---|
|
|
Population |
| Total population: | | 1132 |
| Undergrad population: | | 1132 |
| Undergrad ages: | | 48% 25 and over, 52% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |