Concordia University |
| Address: | | 800 N Columbia Ave Seward, Nebraska 68434-1556 |
| Phone: | | General information - (800) 535-5494 Financial aid office - (800) 535-5494 x7270 Admissions office - (800) 535-5494 x7233 |
| Website: | | www.cune.edu |
| Mission statement: | | Concordia is a Christ-centered learning community for students preparing to be dynamic servant leaders in the church and world. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Lutheran Church - Missouri Synod |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | Teacher certification Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $18,750 | $17,724 | $16,880 |
|---|
|   Books and supplies | $700 | $600 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,940 | $4,710 | $4,580 |
|---|
|   Other | $2,100 | $2,100 | $2,100 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,490 | $25,134 | $24,260 |
|---|
|
|
Population |
| Total population: | | 1251 |
| Undergrad population: | | 1107 |
| Undergrad ages: | | 5% 25 and over, 95% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |