Connecticut College |
| Address: | | 270 Mohegan Ave New London, Connecticut 06320 |
| Phone: | | General information - (860) 447-1911 Financial aid office - (860) 439-2058 Admissions office - (860) 439-2200 |
| Website: | | www.connecticutcollege.edu |
| Mission statement: | | Connecticut College educates students to put the liberal arts into action as citizens in a global society. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Comprehensive fee | $44,240 | $41,975 | $39,975 |
|---|
|   Books and supplies | $900 | $900 | $900 |
|---|
| On Campus | | | |
|---|
|   Other | $1,400 | $1,400 | $1,400 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $46,540 | $44,275 | $42,275 |
|---|
|
|
Population |
| Total population: | | 1886 |
| Undergrad population: | | 1872 |
| Undergrad ages: | | 3% 25 and over, 97% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |