Consolidated School of Business | Address: | | 2124 Ambassador Cir Lancaster, Pennsylvania 17603 | Phone: | | General information - (717) 394-6211 Financial aid office - (717) 394-6211 Admissions office - (717) 394-6211 | Website: | | www.csb.edu | Mission statement: | | Our mission is to be one of the most effective, efficiently-operated, well-managed business schools in the country. An effective business school is one that offers relevant, academically-challenging training programs, maintains a high level of student sa... | Type: | | 2-year, Private for-profit | Carnegie classifiaction: | | Associate's | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Medical Administrative/Executive Assistant and Medical Secretary | 72 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $17,550 | $16,800 | $16,300 |
---|
Books and supplies | $1,950 | $1,850 | $1,800 |
---|
Off Campus | | | |
---|
Room and board | $7,040 | $6,720 | $6,400 |
---|
Other | $6,080 | $5,760 | $5,760 |
---|
Off Campus with Family | | | |
---|
Other | $6,080 | $5,760 | $5,760 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $32,620 | $31,130 | $30,260 |
---|
Off Campus with Family | $25,580 | $24,410 | $23,860 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Computer Software and Media Applications, Other | 72 | $17,550 | $1,950 |
---|
Accounting | 71 | $17,550 | $1,950 |
---|
Business Administration and Management, General | 71 | $17,550 | $1,950 |
---|
Legal Assistant/Paralegal | 72 | $17,550 | $1,950 |
---|
Medical Office Assistant/Specialist | 44 | $10,550 | $1,000 |
---|
|
|
Population | Total population: | | 195 | Undergrad population: | | 195 | Undergrad ages: | | 49% 25 and over, 51% 24 and under | Campus setting: | | Large Suburb | Campus housing: | | No |
Other colleges in Pennsylvania . . .
|