Cornell College |
| Address: | | 600 First St. SW Mount Vernon, Iowa 52314-1098 |
| Phone: | | General information - (319) 895-4000 Financial aid office - (319) 895-4216 Admissions office - (319) 895-4215 |
| Website: | | www.cornellcollege.edu |
| Mission statement: | | cornellcollege.edu/catalogue/2006-2007/node9.html |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | United Methodist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,800 | $23,680 | $22,490 |
|---|
|   Books and supplies | $720 | $720 | $600 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,660 | $6,430 | $6,240 |
|---|
|   Other | $1,560 | $1,430 | $1,405 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $33,740 | $32,260 | $30,735 |
|---|
|
|
Population |
| Total population: | | 1121 |
| Undergrad population: | | 1121 |
| Undergrad ages: | | 1% 25 and over, 99% 24 and under |
| Campus setting: | | Fringe Town |
| Campus housing: | | Yes |