County College of Morris | | Address: | | 214 Center Grove Rd Randolph, New Jersey 07869-2086 | | Phone: | | General information - (973) 328-5000 Financial aid office - (973) 328-5230 Admissions office - (973) 328-5100 | | Website: | | WWW.CCM.EDU | | Mission statement: | | The County College of Morris mission is to deliver dynamic, challenging, high quality and accessible programs and services that support the individual's quest for lifelong education and professional advancement. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $3,150 | $3,045 | $2,885 |
|---|
|   In-state | $5,880 | $5,685 | $5,345 |
|---|
|   Out-of-state | $8,070 | $7,815 | $7,295 |
|---|
|   Books and supplies | $950 | $850 | $850 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,950 | $7,350 | $6,750 |
|---|
|   Other | $3,346 | $3,046 | $2,846 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,346 | $3,046 | $2,846 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $15,396 | $14,291 | $13,331 |
|---|
|   Off Campus with Family | $7,446 | $6,941 | $6,581 |
|---|
| In-State | | | |
|---|
|   Off Campus | $18,126 | $16,931 | $15,791 |
|---|
|   Off Campus with Family | $10,176 | $9,581 | $9,041 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $20,316 | $19,061 | $17,741 |
|---|
|   Off Campus with Family | $12,366 | $11,711 | $10,991 |
|---|
|
|
Population | | Total population: | | 8074 | | Undergrad population: | | 8074 | | Undergrad ages: | | 30% 25 and over, 70% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|