Crown College |
| Address: | | 8700 College View Drive Saint Bonifacius, Minnesota 55375-9001 |
| Phone: | | General information - (952) 446-4100 Financial aid office - (952) 446-4177 Admissions office - (952) 446-4142 |
| Website: | | www.crown.edu |
| Mission statement: | | The mission of Crown College is to provide a biblically-based education for Christian leadership in The Christian and Missionary Alliance, the church-at-large, and the world. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Christ and Missionary Alliance Church |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree |
| Certificates: | | One but less than two years certificate Postbaccalaureate certificate |
Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,054 | $15,646 | $14,354 |
|---|
|   Books and supplies | $1,400 | $1,400 | $1,200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,654 | $6,218 | $5,824 |
|---|
|   Other | $3,000 | $2,920 | $2,870 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $28,108 | $26,184 | $24,248 |
|---|
|
|
Population |
| Total population: | | 1366 |
| Undergrad population: | | 1237 |
| Undergrad ages: | | 36% 25 and over, 64% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |