Cumberland County College | | Address: | | 3322 College Drive Vineland, New Jersey 08362-1500 | | Phone: | | General information - (856) 691-8600 Financial aid office - (856) 691-8600 Admissions office - (856) 691-8986 | | Website: | | www.cccnj.edu | | Mission statement: | | Mission: To be a comprehensive community college that is accessible, learning-centered, and dedicated to serving a diverse community of learners through quality innovative programs , services, and the appropriate use of technology, for life-long learning... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $3,210 | $3,060 | $2,790 |
|---|
|   In-state | $5,610 | $5,370 | $5,010 |
|---|
|   Out-of-state | $10,410 | $9,900 | $9,450 |
|---|
|   Books and supplies | $1,300 | $1,200 | $1,100 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,647 | $7,381 | $7,043 |
|---|
|   Other | $4,942 | $4,665 | $4,552 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,025 | $2,855 | $2,786 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $17,099 | $16,306 | $15,485 |
|---|
|   Off Campus with Family | $7,535 | $7,115 | $6,676 |
|---|
| In-State | | | |
|---|
|   Off Campus | $19,499 | $18,616 | $17,705 |
|---|
|   Off Campus with Family | $9,935 | $9,425 | $8,896 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $24,299 | $23,146 | $22,145 |
|---|
|   Off Campus with Family | $14,735 | $13,955 | $13,336 |
|---|
|
|
Population | | Total population: | | 3426 | | Undergrad population: | | 3426 | | Undergrad ages: | | 40% 25 and over, 60% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in New Jersey . . .
|