Dallas Christian College |
| Address: | | 2700 Christian Pkwy Dallas, Texas 75234-7299 |
| Phone: | | General information - (972) 241-3371 Financial aid office - (972) 241-3371 x105 Admissions office - (972) 241-3371 x149 |
| Website: | | www.dallas.edu |
| Mission statement: | | Dallas Christian College educates and mentors students to be people of influence, under God's influence, for a life of influence. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Christian Churches and Churches of Christ |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | Teacher certification Distance learning opportunities |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,400 | $8,568 | $7,732 |
|---|
|   Books and supplies | $800 | $700 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,500 | $5,000 | $4,550 |
|---|
|   Other | $3,000 | $2,900 | $2,900 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $18,700 | $17,168 | $15,882 |
|---|
|
|
Population |
| Total population: | | 381 |
| Undergrad population: | | 354 |
| Undergrad ages: | | 49% 25 and over, 51% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |