Dallas Nursing Institute | | Address: | | 12170 N. Abrams Road Suite 200 Dallas, Texas 75243 | | Phone: | | General information - (214) 351-0223 Financial aid office - (214) 351-0223 Admissions office - (214) 351-0223 | | Website: | | www.ntpci.com | | Mission statement: | | North Texas Professional Career Institute is a vocational training provider dedicated to preparing students for success in their chosen career. | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $18,500 | $9,000 | $9,000 |
|---|
|   Books and supplies | $500 | $500 | $500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,950 | $6,000 | $6,000 |
|---|
|   Other | $3,240 | $4,000 | $4,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,000 | $1,000 | $1,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $27,190 | $19,500 | $19,500 |
|---|
|   Off Campus with Family | $20,000 | $10,500 | $10,500 |
|---|
|
|
Population | | Total population: | | 167 | | Undergrad population: | | 167 | | Undergrad ages: | | 71% 25 and over, 29% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Texas . . .
|