Denver Career College |
| Address: | | 500 E. 84th Ave. W-200, Thornton, Colorado 80229 |
| Phone: | | General information - (303) 295-0550 Financial aid office - (303) 295-0550 Admissions office - (303) 295-0550 |
| Website: | | www.denvercareercollege.com |
| Mission statement: | | www.denvercareercollege.com |
| Type: | | 2-year, Private for-profit |
| Carnegie classifiaction: | | Associate's |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | Weekend/evening college |
| Credit accepted: | | Credit for life experiences |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Allied Health and Medical Assisting Services, Other | 47 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,525 | $12,025 | $9,625 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $913 | $896 | $877 |
|---|
|   Other | $503 | $494 | $483 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $353 | $346 | $339 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $13,941 | $13,415 | $10,985 |
|---|
|   Off Campus with Family | $12,878 | $12,371 | $9,964 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Criminal Justice/Law Enforcement Administration | 98 | $30,925 | $0 |
|---|
| Medical Office Assistant/Specialist | 51 | $12,525 | $0 |
|---|
| Legal Assistant/Paralegal | 44 | $12,025 | $0 |
|---|
| Legal Assistant/Paralegal | 100 | $30,925 | $0 |
|---|
| Pharmacy Technician/Assistant | 52 | $12,525 | $0 |
|---|
|
|
Population |
| Total population: | | 339 |
| Undergrad population: | | 339 |
| Undergrad ages: | | 54% 25 and over, 46% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |