DePauw University |
| Address: | | 313 S Locust St Greencastle, Indiana 46135-1772 |
| Phone: | | General information - (765) 658-4800 Financial aid office - (765) 658-4030 Admissions office - (765) 658-4006 |
| Website: | | www.depauw.edu |
| Mission statement: | | www.depauw.edu/alumni/vision.asp |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | United Methodist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $27,400 | $26,100 | $25,000 |
|---|
|   Books and supplies | $600 | $600 | $600 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,800 | $7,500 | $7,300 |
|---|
|   Other | $1,000 | $950 | $950 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $36,800 | $35,150 | $33,850 |
|---|
|
|
Population |
| Total population: | | 2326 |
| Undergrad population: | | 2326 |
| Undergrad ages: | | 0% 25 and over, 100% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |