DeVry University-California |
| Address: | | 901 Corporate Ctr Dr Pomona, California 91768-2642 |
| Phone: | | General information - (909) 909-4240 Financial aid office - (909) 868-4240 Admissions office - (909) 868-4240 |
| Website: | | www.devry.edu |
| Mission statement: | | www.devryinc.com/corporate_information/mission_values.jsp |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $13,273 | $12,743 | $11,880 |
|---|
|   Books and supplies | $1,300 | $1,250 | $1,200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,598 | $9,960 | $9,620 |
|---|
|   Other | $3,710 | $3,690 | $3,560 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,710 | $3,690 | $3,560 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $27,881 | $27,643 | $26,260 |
|---|
|   Off Campus with Family | $18,283 | $17,683 | $16,640 |
|---|
|
|
Population |
| Total population: | | 6005 |
| Undergrad population: | | 5094 |
| Undergrad ages: | | 45% 25 and over, 55% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | No |