Dine College | | Address: | | Tsaile Arizona 86556 | | Phone: | | General information - (520) 724-6600 Financial aid office - (520) 724-6737 Admissions office - (520) 724-6630 | | Website: | | dinecollege.edu | | Mission statement: | | Dine College is a public institution of higher education chartered by the Navajo Nation. The mission of Dine College is to apply the Sa'ah Naaghai Bik'eh Hozhoon principles to advance quality student learning:
through thinking, planning living and assura... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Tribal Colleges | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Two but less than 4 years certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $850 | $850 | $785 |
|---|
|   Books and supplies | $950 | $950 | $950 |
|---|
| On Campus | | | |
|---|
|   Room and board | $3,400 | $3,400 | $3,600 |
|---|
|   Other | $3,950 | $3,450 | $4,300 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $3,750 | $3,750 | $2,500 |
|---|
|   Other | $4,900 | $4,300 | $4,300 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,700 | $4,300 | $4,300 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $9,150 | $8,650 | $9,635 |
|---|
|   Off Campus | $10,450 | $9,850 | $8,535 |
|---|
|   Off Campus with Family | $6,500 | $6,100 | $6,035 |
|---|
|
|
Population | | Total population: | | 1669 | | Undergrad population: | | 1669 | | Undergrad ages: | | 56% 25 and over, 44% 24 and under | | Campus setting: | | Remote Rural | | Campus housing: | | Yes |
Other colleges in Arizona . . .
|