Divers Academy International |
| Address: | | LAKESIDE BUSINESS PARK 1500 LIBERTY PLACE, ERIAL, New Jersey 08081 |
| Phone: | | General information - (856) 404-6100 x17 Financial aid office - (856) 404-6100 Admissions office - (856) 404-6100 |
| Website: | | www.diversacademy.com |
| Mission statement: | | OUR MISSION IS TO PREPARE GRADUATES FOR ENTRY LEVEL EMPLOYMENT IN COMMERCIAL DIVING AND RELATED INDUSTRIES. |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Diver, Professional and Instructor | 720 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $16,800 | $14,400 | $14,400 |
|---|
|   Books and supplies | $3,000 | $2,800 | $2,800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $2,000 | $2,000 | $2,000 |
|---|
|   Other | $200 | $200 | $200 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $200 | $200 | $200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,000 | $19,400 | $19,400 |
|---|
|   Off Campus with Family | $20,000 | $17,400 | $17,400 |
|---|
|
|
Population |
| Total population: | | 185 |
| Undergrad population: | | 185 |
| Undergrad ages: | | 41% 25 and over, 59% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | No |