Dominican University | | Address: | | 7900 W Division St River Forest, Illinois 60305 | | Phone: | | General information - (708) 366-2490 Financial aid office - (708) 524-6809 Admissions office - (708) 524-6800 | | Website: | | www.dom.edu/ | | Mission statement: | | As a Sinsinawa Dominican sponsored institution, Dominican University prepares students to pursue truth, to give compassionate service and to participate in the creation of a more just and humane world. | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | | Certificates: | | One but less than two years certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $21,250 | $20,050 | $19,000 |
|---|
|   Books and supplies | $900 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,002 | $6,537 | $6,370 |
|---|
|   Other | $950 | $950 | $950 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,300 | $11,300 | $11,300 |
|---|
|   Other | $1,700 | $1,600 | $1,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,200 | $3,100 | $3,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $30,102 | $28,337 | $27,120 |
|---|
|   Off Campus | $35,150 | $33,750 | $32,600 |
|---|
|   Off Campus with Family | $25,350 | $23,950 | $22,800 |
|---|
|
|
Population | | Total population: | | 3292 | | Undergrad population: | | 1462 | | Undergrad ages: | | 15% 25 and over, 85% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in Illinois . . .
|