Drury University | | Address: | | 900 N.Benton Springfield, Missouri 65802-3791 | | Phone: | | General information - (417) 873-7879 Financial aid office - (417) 873-7319 Admissions office - (417) 873-7205 | | Website: | | www.drury.edu | | Mission statement: | | Drury is an independent university, church-related, grounded in the liberal arts tradition and committed to personalized education in a community of scholars who value the arts of teaching and learning.
Education at Drury seeks:
.to cultivate spiritual se... | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,512 | $14,669 | $13,904 |
|---|
|   Books and supplies | $1,200 | $1,100 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,660 | $5,430 | $5,258 |
|---|
|   Other | $3,200 | $3,100 | $3,100 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,735 | $4,735 | $4,700 |
|---|
|   Other | $3,200 | $3,100 | $3,100 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,200 | $3,100 | $3,100 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,572 | $24,299 | $23,262 |
|---|
|   Off Campus | $24,647 | $23,604 | $22,704 |
|---|
|   Off Campus with Family | $19,912 | $18,869 | $18,004 |
|---|
|
|
Population | | Total population: | | 4909 | | Undergrad population: | | 4462 | | Undergrad ages: | | 44% 25 and over, 56% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | Yes |
Other colleges in Missouri . . .
|