Edutech Centers | | Address: | | 410 Park Place Blvd Clearwater, Florida 33759 | | Phone: | | General information - (727) 724-1037 Financial aid office - (727) 724-1037 Admissions office - (727) 724-1037 | | Website: | | www.edutechctr.com | | Mission statement: | | The mission statement of EduTech Centers is to deliver a high quality, technologically relevant education, which will enable graduates to enter the workforce or be able to upgrade skills in a chosen profession. Edutech Centers is dedicated to the belief t... | | Type: | | 2-year, Private for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,460 | $7,920 | $6,840 |
|---|
|   Books and supplies | $2,000 | $1,680 | $1,500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,400 | $6,382 | $6,382 |
|---|
|   Other | $3,640 | $2,724 | $2,724 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $7,640 | $5,689 | $5,689 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,500 | $18,706 | $17,446 |
|---|
|   Off Campus with Family | $18,100 | $15,289 | $14,029 |
|---|
|
|
Population | | Total population: | | 532 | | Undergrad population: | | 532 | | Undergrad ages: | | 64% 25 and over, 36% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Florida . . .
|