EINE Inc |
| Address: | | 1501 Main St Ste 50 Tewksbury, Massachusetts 01876 |
| Phone: | | General information - (978) 851-4444 Financial aid office - (978) 851-4444 Admissions office - (978) 851-4444 |
| Website: | | www.electrologyinstitute.com |
| Mission statement: | | E.I.N.E., Inc. is a nationally accredited career oriented educational institution dedicated to excellence in the teaching of permanent Electro-Epilation and Skin Care - the Science of Results. Our goal is to provide high standard classroom and hands-on c... |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | Weekend/evening college |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Electrolysis/Electrology and Electrolysis Technician | 1,100 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,475 | $9,475 | $9,475 |
|---|
|   Books and supplies | $315 | $315 | $275 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $1,279 | $1,279 | $1,279 |
|---|
|   Other | $795 | $795 | $795 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $835 | $835 | $835 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $11,864 | $11,864 | $11,824 |
|---|
|   Off Campus with Family | $10,625 | $10,625 | $10,585 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Electrolysis/Electrology and Electrolysis Technician | 600 | $7,475 | $315 |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 600 | $6,750 | $700 |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 300 | $4,725 | $600 |
|---|
|
|
Population |
| Total population: | | 39 |
| Undergrad population: | | 39 |
| Undergrad ages: | | 88% 25 and over, 12% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |