Elizabeth City State University | | Address: | | 1704 Weeksville Rd Elizabeth City, North Carolina 27909 | | Phone: | | General information - (252) 335-3400 Financial aid office - (252) 335-3283 Admissions office - (252) 335-3305 | | Website: | | www.ecsu.edu | | Mission statement: | | Elizabeth City State University, a constituent institution of The University of North Carolina, offers baccalaureate programs in the arts and sciences, professional and pre-professional areas, as well as master's degrees in selected disciplines. | | Type: | | 4-year, Public | | Federal aid: | | |
Awards Offered |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,184 | $2,931 | $2,475 |
|---|
|   Out-of-state | $11,523 | $11,270 | $10,814 |
|---|
|   Books and supplies | $600 | $600 | $600 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,859 | $4,710 | $4,892 |
|---|
|   Other | $1,000 | $900 | $900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,859 | $4,710 | $4,892 |
|---|
|   Other | $1,600 | $900 | $900 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,000 | $1,900 | $1,900 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $9,643 | $9,141 | $8,867 |
|---|
|   Off Campus | $10,243 | $9,141 | $8,867 |
|---|
|   Off Campus with Family | $5,784 | $5,431 | $4,975 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $17,982 | $17,480 | $17,206 |
|---|
|   Off Campus | $18,582 | $17,480 | $17,206 |
|---|
|   Off Campus with Family | $14,123 | $13,770 | $13,314 |
|---|
|
|
Population | | Total population: | | 2681 | | Undergrad population: | | 2620 |
Other colleges in North Carolina . . .
|