Emerson College | | Address: | | 120 Boylston Street Boston, Massachusetts 02116-4624 | | Phone: | | General information - (617) 824-8500 Financial aid office - (617) 824-8655 Admissions office - (617) 824-8600 | | Website: | | www.emerson.edu | | Mission statement: | | www.emerson.edu/about/mission_and_purposes.cfm | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree | Special learning opportunities: | | Teacher certification Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $25,860 | $24,622 | $22,976 |
|---|
|   Books and supplies | $720 | $680 | $680 |
|---|
| On Campus | | | |
|---|
|   Room and board | $10,904 | $10,454 | $10,118 |
|---|
|   Other | $1,260 | $1,394 | $1,065 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $12,060 | $11,430 | $10,050 |
|---|
|   Other | $1,476 | $1,601 | $1,632 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,476 | $1,601 | $1,632 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $38,744 | $37,150 | $34,839 |
|---|
|   Off Campus | $40,116 | $38,333 | $35,338 |
|---|
|   Off Campus with Family | $28,056 | $26,903 | $25,288 |
|---|
|
|
Population | | Total population: | | 4324 | | Undergrad population: | | 3402 | | Undergrad ages: | | 3% 25 and over, 97% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|