Emmanuel College |  | Address: |    | 181 Springs St  Franklin Springs, Georgia 30639 |  | Phone: |    | General information - (706) 245-7226 Financial aid office - (706) 245-7226 Admissions office - (706) 245-7226 |  | Website: |    | www.emmanuelcollege.edu |  | Mission statement: |    | Emmanuel College is a Christ centered-community, liberal arts institution which strives to prepare students to become Christ-like disciples who integrate faith, learning and living for effective careers, scholarship and service. |  | Type: |    | 4-year, Private not-for-profit |  | Carnegie classifiaction: |    | Baccalaureate Colleges--Diverse Fields |  | Religious affiliation: |    | Pentecostal Holiness Church |  | Federal aid: |    | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  
 Awards Offered |  | Degrees: |    | Associate's degree Bachelor's degree |  Special learning opportunities: |    |  Teacher certification |  | Credit accepted: |    | Dual credit
Advanced placement (AP) credits |  
 Expenses |  Undergrad Academic Year | Detailed Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    Tuition and fees | $10,290 | $9,800 | $9,300 | 
|---|
 |    Books and supplies | $800 | $800 | $800 | 
|---|
 | On Campus |  |  |  | 
|---|
 |    Room and board | $4,970 | $4,700 | $4,300 | 
|---|
 |    Other | $1,500 | $1,500 | $1,500 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |    Room and board | $3,000 | $3,000 | $3,000 | 
|---|
 |    Other | $3,000 | $3,000 | $3,000 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |    Other | $3,000 | $3,000 | $3,000 | 
|---|
 | Total Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    On Campus | $17,560 | $16,800 | $15,900 | 
|---|
 |    Off Campus | $17,090 | $16,600 | $16,100 | 
|---|
 |    Off Campus with Family | $14,090 | $13,600 | $13,100 | 
|---|
 
  |  
  |  
 Population |  | Total population: |    | 676 |  | Undergrad population: |    | 676 |  | Undergrad ages: |    | 16% 25 and over, 84% 24 and under |  | Campus setting: |    |  Fringe Rural |  | Campus housing: |    | Yes |  
 
  Other colleges in Georgia . . .
 
 
  |