Emporia State University | | Address: | | 1200 Commercial Emporia, Kansas 66801-5087 | | Phone: | | General information - (620) 341-1200 Financial aid office - (620) 341-5457 Admissions office - (620) 341-5465 | | Website: | | www.emporia.edu | | Mission statement: | | www.emporia.edu/about/fullmission.htm | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree | | Certificates: | | Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,586 | $3,306 | $3,036 |
|---|
|   Out-of-state | $10,938 | $10,658 | $9,756 |
|---|
|   Books and supplies | $900 | $900 | $750 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,170 | $4,788 | $4,474 |
|---|
|   Other | $2,710 | $2,644 | $2,488 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,732 | $6,188 | $5,840 |
|---|
|   Other | $3,746 | $3,636 | $3,306 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,746 | $2,644 | $2,488 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $12,366 | $11,638 | $10,748 |
|---|
|   Off Campus | $14,964 | $14,030 | $12,932 |
|---|
|   Off Campus with Family | $8,232 | $6,850 | $6,274 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $19,718 | $18,990 | $17,468 |
|---|
|   Off Campus | $22,316 | $21,382 | $19,652 |
|---|
|   Off Campus with Family | $15,584 | $14,202 | $12,994 |
|---|
|
|
Population | | Total population: | | 6473 | | Undergrad population: | | 4458 | | Undergrad ages: | | 17% 25 and over, 83% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in Kansas . . .
|