Erie Institute of Technology Inc |  | Address: |    | 5539 Peach Street  Erie, Pennsylvania 16509-2603 |  | Phone: |    | General information - (814) 868-9900 Financial aid office - (814) 868-9900 Admissions office - (814) 868-9900 |  | Website: |    | www.erieit.edu |  | Mission statement: |    | EIT is dedicated to developing the individual abilities of each student by providing them with the necessary skills and supporting knowledge to meet the entry-level job requirements in computer and electronics careers. In order to achieve this, programs a... |  | Type: |    | 2-year, Private for-profit |  | Federal aid: |    |  |  
 Awards Offered |  
 Expenses |  Undergrad Academic Year | Detailed Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    Tuition and fees | $11,382 | $8,554 | $8,055 | 
|---|
 |    Books and supplies | $1,156 | $1,156 | $1,116 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |    Room and board | $6,525 | $6,525 | $6,215 | 
|---|
 |    Other | $1,755 | $1,755 | $2,065 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |    Other | $5,805 | $5,805 | $5,616 | 
|---|
 | Total Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    Off Campus | $20,818 | $17,990 | $17,451 | 
|---|
 |    Off Campus with Family | $18,343 | $15,515 | $14,787 | 
|---|
 
  |  
  |  
 Population |  | Total population: |    | 161 |  | Undergrad population: |    | 161 |  
 
  Other colleges in Pennsylvania . . .
 
 
  |