Essex County College | | Address: | | 303 University Ave Newark, New Jersey 07102 | | Phone: | | General information - (973) 877-3000 Financial aid office - (973) 877-3200 Admissions office - (973) 877-3100 | | Website: | | www.essex.edu | | Mission statement: | | Essex County College, an open access community college, serves the dynamic needs of diverse constituencies through comprehensive educational programs and services. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,592 | $2,532 | $2,478 |
|---|
|   In-state | $4,536 | $4,440 | $4,332 |
|---|
|   Out-of-state | $4,536 | $4,440 | $4,332 |
|---|
|   Books and supplies | $1,200 | $1,200 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,543 | $4,543 | $4,543 |
|---|
|   Other | $2,161 | $2,161 | $2,161 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,161 | $2,161 | $2,161 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $10,496 | $10,436 | $10,182 |
|---|
|   Off Campus with Family | $5,953 | $5,893 | $5,639 |
|---|
| In-State | | | |
|---|
|   Off Campus | $12,440 | $12,344 | $12,036 |
|---|
|   Off Campus with Family | $7,897 | $7,801 | $7,493 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $12,440 | $12,344 | $12,036 |
|---|
|   Off Campus with Family | $7,897 | $7,801 | $7,493 |
|---|
|
|
Population | | Total population: | | 10972 | | Undergrad population: | | 10972 | | Undergrad ages: | | 46% 25 and over, 54% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in New Jersey . . .
|