Estrella Mountain Community College | | Address: | | 3000 N Dysart Rd Avondale, Arizona 85323-1000 | | Phone: | | General information - (623) 935-8000 Financial aid office - (623) 935-8940 Admissions office - (623) 935-8888 | | Website: | | www.emc.maricopa.edu | | Mission statement: | | Estrella Mountain Community College provides opportunities for our students to achieve success in educational and personal goals. We are an institute of higher education serving the West Valley communities through:
* General Education
* Transfer Educatio... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | ROTC (Air Force) Teacher certification Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $1,590 | $1,450 | $1,330 |
|---|
|   In-state | $6,054 | $5,554 | $5,290 |
|---|
|   Out-of-state | $6,750 | $6,202 | $5,290 |
|---|
|   Books and supplies | $1,064 | $1,024 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,368 | $7,098 | $6,912 |
|---|
|   Other | $4,878 | $4,698 | $4,572 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,878 | $4,698 | $4,572 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $14,900 | $14,270 | $13,814 |
|---|
|   Off Campus with Family | $7,532 | $7,172 | $6,902 |
|---|
| In-State | | | |
|---|
|   Off Campus | $19,364 | $18,374 | $17,774 |
|---|
|   Off Campus with Family | $11,996 | $11,276 | $10,862 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $20,060 | $19,022 | $17,774 |
|---|
|   Off Campus with Family | $12,692 | $11,924 | $10,862 |
|---|
|
|
Population | | Total population: | | 5894 | | Undergrad population: | | 5894 | | Undergrad ages: | | 43% 25 and over, 57% 24 and under | | Campus setting: | | Small Suburb | | Campus housing: | | No |
Other colleges in Arizona . . .
|