Everest Institute-Pittsburgh | Address: | | 100 Forbes Ave Suite 1200, Pittsburgh, Pennsylvania 15222-1320 | Phone: | | General information - (412) 261-4520 Financial aid office - (412) 261-4520 Admissions office - (412) 261-4520 | Website: | | www.duffs-institute.com | Mission statement: | | It is the mission of Everest Institute to provide students with the practical skills and the responsible behaviors necessary to secure rewarding careers in their specialized fields of study. | Type: | | 2-year, Private for-profit | Carnegie classifiaction: | | Associate's | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $27,693 | $26,396 | $22,799 |
---|
Books and supplies | $1,500 | $1,500 | $1,500 |
---|
Off Campus | | | |
---|
Room and board | $8,472 | $7,048 | $6,712 |
---|
Other | $4,824 | $2,921 | $2,781 |
---|
Off Campus with Family | | | |
---|
Other | $4,824 | $2,921 | $2,781 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $42,489 | $37,865 | $33,792 |
---|
Off Campus with Family | $34,017 | $30,817 | $27,080 |
---|
|
|
Population | Total population: | | 572 | Undergrad population: | | 572 | Undergrad ages: | | 62% 25 and over, 38% 24 and under | Campus setting: | | Large City | Campus housing: | | No |
Other colleges in Pennsylvania . . .
|