Fairleigh Dickinson University-Metropolitan Campus | | Address: | | 1000 River Rd Teaneck, New Jersey 07666 | | Phone: | | General information - (201) 692-2000 Financial aid office - (201) 692-2823 Admissions office - (800) 338-8803 | | Website: | | www.fdu.edu | | Mission statement: | | view.fdu.edu/default.aspx?id=197 | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree | | Certificates: | | Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,072 | $22,604 | $21,224 |
|---|
|   Books and supplies | $874 | $824 | $784 |
|---|
| On Campus | | | |
|---|
|   Room and board | $10,978 | $10,426 | $9,942 |
|---|
|   Other | $2,548 | $2,404 | $2,290 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,980 | $8,540 | $8,160 |
|---|
|   Other | $2,548 | $2,404 | $2,290 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,548 | $2,404 | $2,290 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $38,472 | $36,258 | $34,240 |
|---|
|   Off Campus | $36,474 | $34,372 | $32,458 |
|---|
|   Off Campus with Family | $27,494 | $25,832 | $24,298 |
|---|
|
|
Population | | Total population: | | 8491 | | Undergrad population: | | 5903 | | Undergrad ages: | | 24% 25 and over, 76% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|