Farmingdale State University of New York | | Address: | | 2350 Broadhollow Road Farmingdale, New York 11735-1021 | | Phone: | | General information - (516) 420-2000 Financial aid office - (516) 420-2328 Admissions office - (516) 420-2204 | | Website: | | WWW.FARMINGDALE.EDU | | Mission statement: | | www.farmingdale.edu/ifs_about_farmingdale.html | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Baccalaureate/Associate's Colleges | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | ROTC (Army, Air Force) Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $5,297 | $5,267 | $5,231 |
|---|
|   Out-of-state | $11,557 | $11,527 | $11,181 |
|---|
|   Books and supplies | $1,108 | $1,075 | $1,050 |
|---|
| On Campus | | | |
|---|
|   Room and board | $11,280 | $10,230 | $8,290 |
|---|
|   Other | $1,427 | $1,385 | $1,350 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,975 | $6,975 | $6,805 |
|---|
|   Other | $2,269 | $1,947 | $1,900 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,269 | $1,947 | $2,150 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $19,112 | $17,957 | $15,921 |
|---|
|   Off Campus | $15,649 | $15,264 | $14,986 |
|---|
|   Off Campus with Family | $8,674 | $8,289 | $8,431 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $25,372 | $24,217 | $21,871 |
|---|
|   Off Campus | $21,909 | $21,524 | $20,936 |
|---|
|   Off Campus with Family | $14,934 | $14,549 | $14,381 |
|---|
|
|
Population | | Total population: | | 6256 | | Undergrad population: | | 6256 | | Undergrad ages: | | 29% 25 and over, 71% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New York . . .
|