Feather River Community College District | | Address: | | 570 Golden Eagle Ave Quincy, California 95971-9124 | | Phone: | | General information - (530) 283-0202 Financial aid office - (530) 238-0202 x218 Admissions office - (530) 283-0202 x222 | | Website: | | www.frc.edu | | Mission statement: | | www.frc.edu/home/geninfo/mission.htm | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $728 | $728 | $728 |
|---|
|   Out-of-state | $5,768 | $5,628 | $5,628 |
|---|
|   Books and supplies | $1,100 | $1,100 | $1,100 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,200 | $7,200 | $7,000 |
|---|
|   Other | $2,600 | $2,600 | $2,600 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,200 | $7,200 | $7,000 |
|---|
|   Other | $2,600 | $2,600 | $2,600 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,550 | $2,550 | $2,550 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $11,628 | $11,628 | $11,428 |
|---|
|   Off Campus | $11,628 | $11,628 | $11,428 |
|---|
|   Off Campus with Family | $4,378 | $4,378 | $4,378 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $16,668 | $16,528 | $16,328 |
|---|
|   Off Campus | $16,668 | $16,528 | $16,328 |
|---|
|   Off Campus with Family | $9,418 | $9,278 | $9,278 |
|---|
|
|
Population | | Total population: | | 1417 | | Undergrad population: | | 1417 | | Undergrad ages: | | 54% 25 and over, 46% 24 and under | | Campus setting: | | Remote Rural | | Campus housing: | | Yes |
Other colleges in California . . .
|