Felician College | | Address: | | 262 S Main St Lodi, New Jersey 07644 | | Phone: | | General information - (201) 559-6000 Financial aid office - (201) 559-6010 Admissions office - (201) 559-6131 | | Website: | | www.felician.edu | | Mission statement: | | Felician is an independent co-educational Catholic/Franciscan College founded and sponsored by the Felician Sisters to educate a diverse population of students within the framework of a liberal arts tradition. Its mission is to provide a full complement o... | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | | Certificates: | | Two but less than 4 years certificate Postbaccalaureate certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $19,950 | $17,300 | $15,900 |
|---|
|   Books and supplies | $2,393 | $2,279 | $2,140 |
|---|
| On Campus | | | |
|---|
|   Room and board | $8,500 | $7,950 | $7,500 |
|---|
|   Other | $4,178 | $3,988 | $3,745 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,500 | $7,950 | $7,500 |
|---|
|   Other | $4,178 | $3,988 | $3,745 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,178 | $3,988 | $3,745 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $35,021 | $31,517 | $29,285 |
|---|
|   Off Campus | $35,021 | $31,517 | $29,285 |
|---|
|   Off Campus with Family | $26,521 | $23,567 | $21,785 |
|---|
|
|
Population | | Total population: | | 1991 | | Undergrad population: | | 1788 | | Undergrad ages: | | 35% 25 and over, 65% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|