Fisk University |
| Address: | | 1000 17th Ave N Nashville, Tennessee 37208-4501 |
| Phone: | | General information - (615) 329-8500 Financial aid office - (615) 329-8735 Admissions office - (615) 329-8665 |
| Website: | | www.fisk.edu |
| Mission statement: | | Fisk University provides a rich academic experience steeped in the liberal arts tradition. Our faculty, staff and students exhibit a passion for learning and personal growth. We are committed to ethical leadership and engagement in our local and global ... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $13,970 | $12,480 | $12,410 |
|---|
|   Books and supplies | $1,400 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,012 | $6,730 | $6,250 |
|---|
|   Other | $3,350 | $3,800 | $3,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $25,732 | $24,010 | $23,160 |
|---|
|
|
Population |
| Total population: | | 953 |
| Undergrad population: | | 901 |
| Undergrad ages: | | 4% 25 and over, 96% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |