Fitchburg State College | | Address: | | 160 Pearl St Fitchburg, Massachusetts 01420-2697 | | Phone: | | General information - (978) 345-2151 Financial aid office - (978) 665-3156 Admissions office - (978) 665-3144 | | Website: | | WWW.FSC.EDU | | Mission statement: | | www.fsc.edu/aboutus/mission | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | | Certificates: | | Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $5,542 | $5,002 | $4,588 |
|---|
|   Out-of-state | $11,622 | $11,082 | $10,668 |
|---|
|   Books and supplies | $600 | $600 | $600 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,486 | $6,274 | $5,762 |
|---|
|   Other | $1,850 | $1,850 | $1,850 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,100 | $4,980 | $4,980 |
|---|
|   Other | $2,000 | $2,000 | $2,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,000 | $2,000 | $2,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $14,478 | $13,726 | $12,800 |
|---|
|   Off Campus | $13,242 | $12,582 | $12,168 |
|---|
|   Off Campus with Family | $8,142 | $7,602 | $7,188 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $20,558 | $19,806 | $18,880 |
|---|
|   Off Campus | $19,322 | $18,662 | $18,248 |
|---|
|   Off Campus with Family | $14,222 | $13,682 | $13,268 |
|---|
|
|
Population | | Total population: | | 5508 | | Undergrad population: | | 3768 | | Undergrad ages: | | 19% 25 and over, 81% 24 and under | | Campus setting: | | Midsize Suburb | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|