Fordham University | | Address: | | 441 E Fordham Rd Bronx, New York 10458 | | Phone: | | General information - (718) 817-1000 Financial aid office - (718) 817-3800 Admissions office - (718) 817-4000 | | Website: | | www.fordham.edu | | Mission statement: | | www.fordham.edu/Discover_Fordham/Fordham_at_a_Glance/Mission_11711.asp | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Research Universities (high research activity) | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Post-master's certificate | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Study abroad | | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $30,905 | $28,622 | $27,047 |
|---|
|   Books and supplies | $800 | $775 | $725 |
|---|
| On Campus | | | |
|---|
|   Room and board | $12,260 | $10,895 | $10,248 |
|---|
|   Other | $2,185 | $2,130 | $2,080 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,630 | $10,895 | $10,248 |
|---|
|   Other | $2,185 | $2,130 | $2,080 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,990 | $1,945 | $1,885 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $46,150 | $42,422 | $40,100 |
|---|
|   Off Campus | $45,520 | $42,422 | $40,100 |
|---|
|   Off Campus with Family | $33,695 | $31,342 | $29,657 |
|---|
|
|
Population | | Total population: | | 14732 | | Undergrad population: | | 7701 | | Undergrad ages: | | 7% 25 and over, 93% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in New York . . .
|