Framingham State College | | Address: | | 100 State St Framingham, Massachusetts 01701-9101 | | Phone: | | General information - (508) 620-1220 Financial aid office - (508) 626-4534 Admissions office - (508) 626-4500 | | Website: | | www.framingham.edu | | Mission statement: | | www.framingham.edu/catalogs/pdf/0607/mission.pdf | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | | Certificates: | | Postbaccalaureate certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $5,449 | $4,999 | $4,654 |
|---|
|   Out-of-state | $11,529 | $11,079 | $10,734 |
|---|
|   Books and supplies | $700 | $700 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,700 | $6,157 | $5,548 |
|---|
|   Other | $3,100 | $3,100 | $3,250 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,700 | $6,157 | $5,548 |
|---|
|   Other | $3,100 | $3,100 | $3,250 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,760 | $5,660 | $5,482 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $15,949 | $14,956 | $14,152 |
|---|
|   Off Campus | $15,949 | $14,956 | $14,152 |
|---|
|   Off Campus with Family | $11,909 | $11,359 | $10,836 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $22,029 | $21,036 | $20,232 |
|---|
|   Off Campus | $22,029 | $21,036 | $20,232 |
|---|
|   Off Campus with Family | $17,989 | $17,439 | $16,916 |
|---|
|
|
Population | | Total population: | | 5836 | | Undergrad population: | | 3804 | | Undergrad ages: | | 19% 25 and over, 81% 24 and under | | Campus setting: | | Small City | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|