Fred W Eberle Technical Center | | Address: | | Rte 5 Box 2 Buckhannon, West Virginia 26201 | | Phone: | | General information - (304) 472-1259 Financial aid office - (304) 472-1259 Admissions office - (304) 472-1259 | | Website: | | fetc.upsh.tec.wv.us | | Mission statement: | | The mission of Fred W. Eberle Technical Center is to provide students the opportunity to become productive and responsible citizens with the technical skills necessary to pursue their occupational goals. | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Electrician | 1,080 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,000 | $2,000 | $2,000 |
|---|
|   Books and supplies | $300 | $250 | $200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,500 | $5,000 | $5,000 |
|---|
|   Other | $5,500 | $5,000 | $5,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,200 | $3,800 | $3,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $13,300 | $12,250 | $12,200 |
|---|
|   Off Campus with Family | $6,500 | $6,050 | $6,000 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Licensed Practical/Vocational Nurse Training | 1,350 | $2,510 | $1,140 |
|---|
| Truck and Bus Driver/Commercial Vehicle Operation | 300 | $4,000 | $105 |
|---|
| Mason/Masonry | 1,080 | $2,000 | $300 |
|---|
| Diesel Mechanics Technology/Technician | 1,080 | $2,000 | $300 |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,080 | $2,000 | $300 |
|---|
|
|
Population | | Total population: | | 75 | | Undergrad population: | | 75 | | Undergrad ages: | | 58% 25 and over, 42% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | No |
Other colleges in West Virginia . . .
|