Fresno City College | | Address: | | 1101 E. University Ave Fresno, California 93741 | | Phone: | | General information - (559) 442-4600 Financial aid office - (559) 442-8245 Admissions office - (559) 442-8241 | | Website: | | www.fresnocitycollege.edu | | Mission statement: | | www.fresnocitycollege.edu | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | ROTC (Army) Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $508 | $624 | $780 |
|---|
|   Out-of-state | $4,320 | $4,200 | $5,250 |
|---|
|   Books and supplies | $1,320 | $1,260 | $1,260 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,224 | $7,886 | $7,717 |
|---|
|   Other | $3,200 | $3,100 | $2,995 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,324 | $2,900 | $2,820 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $13,252 | $12,870 | $12,752 |
|---|
|   Off Campus with Family | $5,152 | $4,784 | $4,860 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $17,064 | $16,446 | $17,222 |
|---|
|   Off Campus with Family | $8,964 | $8,360 | $9,330 |
|---|
|
|
Population | | Total population: | | 22040 | | Undergrad population: | | 22040 | | Undergrad ages: | | 36% 25 and over, 64% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in California . . .
|