Fresno Pacific University | | Address: | | 1717 S. Chestnut Ave. Fresno, California 93702-4709 | | Phone: | | General information - (559) 453-2000 Financial aid office - (559) 453-2041 Admissions office - (559) 453-2039 | | Website: | | www.fresno.edu | | Mission statement: | | Fresno Pacific University exists to prepare students for faithful and wise service through excellence in Christian higher education, and to strengthen the church and improve society through scholarship and service. | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Mennonite Brethren Church | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | | Certificates: | | Postbaccalaureate certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $20,790 | $19,674 | $18,728 |
|---|
|   Books and supplies | $1,314 | $1,242 | $1,260 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,300 | $5,790 | $5,400 |
|---|
|   Other | $2,862 | $2,718 | $2,430 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,910 | $8,568 | $8,334 |
|---|
|   Other | $2,466 | $2,340 | $2,214 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,780 | $3,600 | $3,078 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $29,266 | $29,424 | $27,818 |
|---|
|   Off Campus | $33,480 | $31,824 | $30,536 |
|---|
|   Off Campus with Family | $25,884 | $24,516 | $23,066 |
|---|
|
|
Population | | Total population: | | 2321 | | Undergrad population: | | 1562 | | Undergrad ages: | | 28% 25 and over, 72% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in California . . .
|