Garden City Community College | | Address: | | 801 Campus Dr Garden City, Kansas 67846-6333 | | Phone: | | General information - (620) 276-7611 Financial aid office - (620) 276-9519 Admissions office - (620) 276-9608 | | Website: | | www.gcccks.edu | | Mission statement: | | Garden City Community College exists to produce positive contributors to the economic and social well-being of society. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $1,920 | $1,920 | $1,856 |
|---|
|   Out-of-state | $2,752 | $2,752 | $2,752 |
|---|
|   Books and supplies | $780 | $780 | $775 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,525 | $4,425 | $4,200 |
|---|
|   Other | $3,200 | $3,240 | $3,215 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,350 | $4,425 | $4,200 |
|---|
|   Other | $3,200 | $3,240 | $3,215 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,136 | $2,200 | $2,165 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $10,425 | $10,365 | $10,046 |
|---|
|   Off Campus | $10,250 | $10,365 | $10,046 |
|---|
|   Off Campus with Family | $4,836 | $4,900 | $4,796 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $11,257 | $11,197 | $10,942 |
|---|
|   Off Campus | $11,082 | $11,197 | $10,942 |
|---|
|   Off Campus with Family | $5,668 | $5,732 | $5,692 |
|---|
|
|
Population | | Total population: | | 2122 | | Undergrad population: | | 2122 | | Undergrad ages: | | 33% 25 and over, 67% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in Kansas . . .
|