Global Business Institute | | Address: | | 1931 Mott Ave Far Rockaway, New York 11691 | | Phone: | | General information - (718) 327-2220 Financial aid office - (718) 327-2220 Admissions office - (718) 327-2220 | | Website: | | | | Mission statement: | | gbi.edu | | Type: | | < 2-year, Private not-for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,600 | $12,600 | $12,600 |
|---|
|   Books and supplies | $850 | $850 | $850 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,000 | $6,000 | $6,000 |
|---|
|   Other | $4,000 | $4,000 | $4,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $9,000 | $9,000 | $9,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $23,450 | $23,450 | $23,450 |
|---|
|   Off Campus with Family | $22,450 | $22,450 | $22,450 |
|---|
|
|
Population | | Total population: | | 152 | | Undergrad population: | | 152 | | Undergrad ages: | | 14% 25 and over, 86% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in New York . . .
|