Gordon College |
| Address: | | 255 Grapevine Rd Wenham, Massachusetts 01984 |
| Phone: | | General information - (978) 927-2300 Financial aid office - (978) 867-4035 Admissions office - (978) 867-4218 |
| Website: | | www.gordon.edu |
| Mission statement: | | Gordon College strives to graduate men and women distinguished by intellectual maturity and Christian character, committed to a lifestyle of servanthood and prepared for leadership roles in their homes, workplaces, churches and communities worldwide. To ... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Interdenominational |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | ROTC (Air Force) Teacher certification Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,278 | $22,924 | $21,448 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,046 | $6,660 | $6,470 |
|---|
|   Other | $1,400 | $1,400 | $1,400 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $33,524 | $31,784 | $30,118 |
|---|
|
|
Population |
| Total population: | | 1661 |
| Undergrad population: | | 1528 |
| Undergrad ages: | | 2% 25 and over, 98% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |