| | Gordon College |  | Address: |  | 419 College Dr Barnesville, Georgia 30204
 |  | Phone: |  | General information - (770) 358-5000 Financial aid office - (770) 358-5059
 Admissions office - (770) 358-5023
 |  | Website: |  | www.gdn.edu |  | Mission statement: |  | www.gdn.edu/aboutgordon/mission.asp |  | Type: |  | 2-year, Public |  | Carnegie classifiaction: |  | Associate's |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree |  | Special learning opportunities:
 |  | Study abroad
 |  | Credit accepted: |  | Advanced placement (AP) credits |  | 
 Expenses |  | | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | Tuition and fees |  |  |  | 
|---|
 |   In-state | $1,832 | $1,742 | $1,656 | 
|---|
 |   Out-of-state | $6,617 | $6,366 | $6,060 | 
|---|
 |   Books and supplies | $736 | $721 | $696 | 
|---|
 | On Campus |  |  |  | 
|---|
 |   Room and board | $5,760 | $5,540 | $3,480 | 
|---|
 |   Other | $3,448 | $2,652 | $2,089 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $7,650 | $6,412 | $4,360 | 
|---|
 |   Other | $3,726 | $2,446 | $2,684 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $3,726 | $2,843 | $2,684 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | In-State |  |  |  | 
|---|
 |   On Campus | $11,776 | $10,655 | $7,921 | 
|---|
 |   Off Campus | $13,944 | $11,321 | $9,396 | 
|---|
 |   Off Campus with Family | $6,294 | $5,306 | $5,036 | 
|---|
 | Out-of-State |  |  |  | 
|---|
 |   On Campus | $16,561 | $15,279 | $12,325 | 
|---|
 |   Off Campus | $18,729 | $15,945 | $13,800 | 
|---|
 |   Off Campus with Family | $11,079 | $9,930 | $9,440 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 3596 |  | Undergrad population: |  | 3596 |  | Undergrad ages: |  | 19% 25 and over, 81% 24 and under |  | Campus setting: |  | Fringe Town |  | Campus housing: |  | Yes | 
 
 Other colleges in Georgia . . .
 
 
 |