Greenfield Community College | | Address: | | One College Dr Greenfield, Massachusetts 01301-9739 | | Phone: | | General information - (413) 775-1000 Financial aid office - (413) 775-1109 Admissions office - (413) 775-1800 | | Website: | | www.gcc.mass.edu | | Mission statement: | | www.gcc.mass.edu/welcome | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,266 | $3,230 | $2,942 |
|---|
|   Out-of-state | $9,386 | $9,350 | $9,062 |
|---|
|   Books and supplies | $850 | $850 | $850 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,340 | $5,340 | $5,340 |
|---|
|   Other | $2,510 | $2,510 | $2,510 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,728 | $4,728 | $4,728 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $11,966 | $11,930 | $11,642 |
|---|
|   Off Campus with Family | $8,844 | $8,808 | $8,520 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $18,086 | $18,050 | $17,762 |
|---|
|   Off Campus with Family | $14,964 | $14,928 | $14,640 |
|---|
|
|
Population | | Total population: | | 2208 | | Undergrad population: | | 2208 | | Undergrad ages: | | 45% 25 and over, 55% 24 and under | | Campus setting: | | Distant Town | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|